NX2 NVMe
CPU | |
---|---|
CPU Model | Intel Xeon Gold 6128 x 2 |
CPU Architecture | 64-bit |
CPU Frequency | 6-Core / 3.4 GHz |
Software Encryption Engine | GCM-256 - coming in up30 release |
Memory | |
---|---|
System Memory | 192 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 192 GB (16 GB x 12) |
Total Memory Slots | 16 |
Memory Expandable up to | 6TB “Forklift RAM upgrade” |
Storage | |
---|---|
Drive Bays | 24 2.5” U.2 NVMe only |
Maximum Drive Bays with Expansion Unit | 240 (4 x 60 Bay NX2 JBODs) |
Compatible Drive Type* | 2.5" U.2 NVMe SSD 3.5” 7.2K HDD in JBOD only 2.5” SAS SSD in JBOD only 2.5” SATA SSD in JBOD only |
Maximum Internal Raw Capacity | 184.32 TB (7.68 TB drive x 24) (NX2/24-NVMe/6-46.08TB plus 3 additional drive packs - NX2/6-NVMeBUNDLE-46.08TB) |
Maximum Usable Capacity with Expansion Units | 3412.32 TB (184.32 TB NVMe + 3328TB fpr 16 TB drive x 240, calculated at 15 drive Z-2 data groups. Capacity may vary by RAID types) |
Maximum Single namespace | 2PB |
Hot-swappable Drive | Both boot and capacity supported |
External Ports | |
---|---|
RJ-45 1GbE IPMI Port | 1 |
RJ-45 10GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 |
JBOD Expansion Ports | 4 x 12Gbit mini-SAS HD SFF8644 |
PCIe | |
PCIe Expansion | 2 x Gen3 x16 slots (x16 link) |
Add-In-Card Support | All NX2 NIC Options (recomended 25 and 100Gbit options due to the performance) |
File System | |
Internal Drives | ZFS |
Dimensions and Weight | |
Form Factor (RU) | 2U |
Size | Width 17.2” (437 mm) Height 3.5” (89mm)) Depth 27.76” (705.3mm) |
Weight | Net Weight: 39 lbs (17.7 kg) Gross Weight: 63 lbs (28.6 kg) |
Others | |
System Fan | 4 x heavy duty 8cm PWM fans |
Fan Speed Mode | Full-Speed Mode ● Optimized Mode Quiet Mode |
Power Recovery | Instant On |
Power Supply Unit / Adapter | 1600/1000 W |
Redundant Power Supply | Supported |
AC Input Power Voltage | 100 V to 240 V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 350W (Access) |
British Thermal Unit | BTU/hr (Access) |
Temperature | |
Operating Temperature | 10°C ~ 35°C (50°F ~ 95°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Relative Humidity | Operating - 8% to 90% non-condensing Non-operating - 5% to 95% non-condensing |
RoHS | |
RoHS | RoHS Compliant |
Warranty | |
Warranty | 1 Year extendable by year up to 5 years. After 5 years by parts availability only. |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt |
Packaging Content | |
Contents | Main Unit Rack mount and mounting HW AC Power Cord X 2 Quick Installation Guide X 1 |